Household and Personal Expenses
Moorhead Farm Business Management
Northland Community and Technical College Farm Business Management
(Farms Sorted By Net Farm Income)
| Avg. Of | |
| All Farms | |
| Number of farms | 16 |
| Average family size | 3.4 |
| Family Living Expenses | |
| Food and meals expense | 5,956 |
| Medical care and health insuran | 3,870 |
| Cash donations | 1,667 |
| Household supplies | 4,785 |
| Clothing | 2,601 |
| Personal care | 674 |
| Child / Dependent care | 992 |
| Gifts | 1,205 |
| Education | 1,929 |
| Recreation | 3,494 |
| Utilities (household share) | 989 |
| Nonfarm vehicle operating expen | 865 |
| Household real estate taxes | 377 |
| Dwelling rent | - |
| Household repairs | 1,552 |
| Nonfarm interest | 852 |
| Life insurance payments | 1,157 |
| Total cash family living expense | 32,965 |
| Family living from the farm | - |
| Total family living | 32,965 |
| Other Nonfarm Expenditures | |
| Income taxes | 15,030 |
| Furnishing & appliance purchase | - |
| Nonfarm vehicle purchases | 313 |
| Nonfarm real estate purchases | 713 |
| Other nonfarm capital purchases | -88 |
| Nonfarm savings & investments | 1,271 |
| Total other nonfarm expenditures | 17,239 |
| Total cash family living | |
| investment & nonfarm capital purc | 50,204 |